Springton Tennis Club makes it easy to reserve a court with “contract time”. With contract time we allow you to rent a tennis court at the same day and time for a 33 week period. The cost is based on an hourly rate depending on weekday or weekend times. A deposit is required to hold the court and the balance is due in August before we open for the season. This upcoming season of contract time will run Saturday, September 16, 2023 through Friday, May 10, 2024. There is no contract time between Christmas and New Year’s Day inclusive.
Below is the list of court rates and membership fees for the 2023/2024 season. If you want to have any of the information clarified, please feel free to contact us with any questions.
Please note: NO black-soled sneakers are allowed on the tennis courts. Thank you.
Time | Contract Per Hour | Open Court Per Hour (Members) | Open Court Per Hour (Guests) | Contract 33 Weeks - 1 Hour | Contract 33 Weeks - 1.5 Hours |
Weekdays | |||||
8:00 AM - 9:00 AM | $32 | $43 | $46 | $1,056 | NA |
9:00 AM - 5:00 PM | $35 | $46 | $49 | $1,155 | $1,732.50 |
5:00 PM - 10:00 PM | $39 | $50 | $53 | $1,287 | $1,930.50 |
Fridays Only (Special Evening Rates) | |||||
5:00 PM - 10:00 PM | $38 | $49 | $52 | $1,254 | $1,881 |
Saturday (Saturday night parties by special arrangement) | |||||
8:00 AM - 6:00 PM | $38 | $49 | $52 | $1,254 | $1,881 |
6:00 PM - 8:00 PM | NA | $46 | $49 | NA | NA |
8:00 PM - 10:00 PM | NA | $45 | $48 | NA | NA |
Sundays | |||||
8:00 AM - 6:00 PM | $39 | $50 | $53 | $1,287 | $1,930.50 |
6:00 PM - 10:00 PM | $37 | $48 | $51 | $1,221 | $1,831.50 |
Membership Fees | |
---|---|
Adult | $90 |
Juniors (18 and under) | $70 |
Student & Parent/Child Special: 18 & Under | |
---|---|
Weekdays - Same Day Bookings | $30/hr |